m | 100 km | |
1 | JUSTIN KELLY | 100 |
2 | DANIEL CHIDLOW | 100 |
3 | DENNIS DEVEREAUX | 100 |
4 | JON PENDSE | 100 |
5 | NEIL BROOKES | 100 |
6 | BRAD MCMULLAN | 100 |
7 | HAMISH NICHOLLS | 100 |
8 | DYLAN BENTLEY | 100 |
9 | YOTUM MISHTLER | 100 |
10 | SAM DUCIE | 100 |
11 | BLAKE PHELAN | 100 |
12 | JAN NIBBELINK | 100 |
13 | GRAHAM BELL | 87.5 |
14 | WYNAND STOLP | 75 |
15 | JAMES SIGGINS | 75 |
16 | PIETER WHITE | 75 |
17 | VINCENT NAYLOR | 62.5 |
18 | JOSHUA CHUGG | 50 |
19 | CHRIS PULLEY | 50 |
20 | ELDIN VUCELJ | 50 |
21 | ANDRE PIENAAR | 37.5 |
w | ||
1 | JACKIE KELLERMAN | 100 |
2 | MARGIE HADLEY | 100 |
3 | KATE BEVILAQUA | 100 |
4 | SANDRA WHARERAU | 100 |
5 | REBECCA KIRKWOOD | 100 |
6 | BIANCA HARDING | 100 |
7 | SUSAN LITTLEFAIR | 100 |
8 | SUE ROBERTSON | 100 |
9 | MYRA KEEP | 100 |
10 | LAURA FIRTH | 100 |
11 | CAROL HOWES | 75 |
12 | JOANNA HARRIS | 62.5 |
13 | ABBEY HEGYI | 50 |
m | 75 km | |
1 | BEN WHYTE | 75 |
2 | THOMAS WIEMAN | 75 |
3 | NEILY RAE | 75 |
4 | STEVEN RICE | 75 |
w | ||
1 | KATIE SEGHINI | 75 |
2 | CHERIE PETTIT | 75 |
3 | RAQUEL RAE | 75 |
4 | PAMELA WILLIAMS | 75 |
5 | DARLENE DALE | 50 |
6 | CAROLINE ARNOLDI | 0 |
m | 50 km | |
1 | NATHAN FAWKES | 50 |
2 | TONY SMITH | 50 |
3 | JACQUES MEYER | 50 |
4 | JOSHUA KUHN | 50 |
5 | MARK HILLS | 50 |
6 | GAVIN HARD | 50 |
7 | JULIAN STRUDWICK | 50 |
8 | MYLES O’KANE | 50 |
9 | DEREK LAWN | 50 |
10 | MICHAEL COUGHLAN | 50 |
11 | MARTYN FLAHIVE | 50 |
12 | FRANS KAREL | 50 |
13 | EMIEL VAN DE KAR | 50 |
14 | MARK CALDWELL | 50 |
15 | PETER JONES | 50 |
16 | LASWELL MHANGO | 50 |
17 | JOHN STOCKMAN | 50 |
18 | STEFAN WOLMARANS | 37.5 |
19 | ASHLEY EDLINGTON | 25 |
20 | BENJAMIN WILSON | 25 |
w | ||
1 | JULIA KETS | 50 |
2 | LEE-ANNE FLUGEL | 50 |
3 | SOPHEE GREGORY | 50 |
4 | CASEY EDLINGTON | 50 |
5 | CHRISTENE OOSTHUIZEN | 50 |
6 | Mel CHAMBERLAIN | 50 |
7 | AIMEE HALL | 50 |
8 | JODIE PHILLIPS | 50 |
9 | HANNELIE EVANS | 50 |
10 | BEV ANDREWS | 50 |
11 | MICHELLE VAN COMPERNOLLE | 50 |
12 | ANNE HARMSWORTH | 50 |
13 | PAULA BEFUMO | 50 |
m | 25 km | |
1 | RYAN SHAND | 25 |
2 | GUY CRAWFORD | 25 |
3 | RADEK DZITKOWSKI | 25 |
4 | DENIS PRICE | 25 |
5 | CHRIS KIRKWOOD | 25 |
6 | JONATHAN ACOSTA | 25 |
7 | KEVIN MURPHY | 25 |
8 | TONY ROBERTSON | 25 |
9 | GAVIN FISHER | 25 |
10 | KORNELIUS SNYMAN | 25 |
11 | DAN DEPIAZZI | 25 |
12 | CHRIS MILFORD | 25 |
13 | GREG BENSON | 25 |
14 | ROGELIO REYES | 25 |
15 | STEVEN LEWIS | 25 |
16 | ASHLEY TROW | 25 |
17 | WESSEL OOSTHUIZEN | 25 |
18 | WESLEY BALLARD | 25 |
19 | RUEL FANCUBIT | 25 |
20 | ROBERT HENDERSON | 25 |
21 | TODD MARTIN | 25 |
22 | ANDREW WAIT | 12.5 |
w | ||
1 | LAURA RUTHERFORD | 25 |
2 | CAROLINA LAUREL | 25 |
3 | PAOLA MENA | 25 |
4 | CASEY MARAIS | 25 |
5 | GENEVIEVE NEVARD | 25 |
6 | SARAH BALLARD | 25 |
7 | SARAH ROBINSON | 25 |
8 | MELISSA DONOVAN | 25 |
9 | MELANIE BUHLMANN | 25 |
10 | TRUDI CAIRNS | 25 |
11 | CHARLOTTE RUMNEY | 25 |
12 | SANDRA FLAHIVE | 25 |
13 | MELANI HAYS | 25 |
14 | JODI CURULLI | 25 |
15 | ELISABETH LANGFORD SMITH | 25 |
16 | MICHELLE BOVILL | 25 |
17 | EMMA THORNTOM | 25 |
18 | MARGARETE MEYER | 25 |
19 | CILLA GELDENHUYS | 25 |
20 | TIA CHETWYND | 25 |
21 | KIRA DEVEREUX | 25 |
22 | CHER EPIHA | 25 |
23 | JENNIFER HENDERSON | 25 |
m | 6 km | |
1 | RILEY HARRIS | 6 |
2 | REUBEN STRUDWICK | 6 |
3 | FRASER STRUDWICK | 6 |
4 | JACK FIRTH | 6 |
5 | ELIJAH BALLARD | 6 |
Race Results 2021